Congressional District 3, South Carolina
About
Outline
Summary
Unique Area Identifier | 118989 |
Name | Congressional District 3 |
State | South Carolina |
Area (square miles) | 5,567.73 |
Land Area (square miles) | 5,367.63 |
Water Area (square miles) | 200.10 |
% of Land Area | 96.41 |
% of Water Area | 3.59 |
Latitude of the Internal Point | 34.25069010 |
Longtitude of the Internal Point | -82.30401500 |
Total Population | 722,675 |
Total Housing Units | 329,508 |
Total Households | 283,500 |
Median Age | 39.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 3, South Carolina
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 10, GA
- Congressional District 11, NC
- Congressional District 12, GA
- Congressional District 2, SC
- Congressional District 4, SC
- Congressional District 5, SC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Greenville County, SC (451,225)
- Spartanburg County, SC (284,307)
- Lexington County, SC (262,391)
- Richmond County, GA (200,549)
- Anderson County, SC (187,126)
- Aiken County, SC (160,099)
- Columbia County, GA (124,053)
- Pickens County, SC (119,224)
- Oconee County, SC (74,273)
- Greenwood County, SC (69,661)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Greenville CCD, Greenville County, SC (263,637)
- Augusta CCD, Richmond County, GA (134,777)
- Evans CCD, Columbia County, GA (86,553)
- Anderson CCD, Anderson County, SC (81,309)
- Aiken CCD, Aiken County, SC (58,691)
- North Augusta CCD, Aiken County, SC (54,044)
- Greenwood CCD, Greenwood County, SC (49,961)
- Easley CCD, Pickens County, SC (37,074)
- Powdersville-Piedmont CCD, Anderson County, SC (26,414)
- Seneca CCD, Oconee County, SC (25,923)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Augusta-Richmond County consolidated government (balance), GA (195,844)
- Aiken city, SC (29,524)
- Evans CDP, GA (29,011)
- Anderson city, SC (26,686)
- Greenwood city, SC (23,222)
- North Augusta city, SC (21,348)
- Easley city, SC (19,993)
- Berea CDP, SC (14,295)
- Clemson city, SC (13,905)
- Parker CDP, SC (11,431)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Greenville County School District, SC (466,178)
- Richmond County School District, GA (200,549)
- Aiken County School District, SC (162,758)
- Columbia County School District, GA (124,053)
- Pickens County School District, SC (119,224)
- Anderson School District 5, SC (78,592)
- Oconee County School District, SC (74,273)
- Greenwood School District 50, SC (58,872)
- Anderson School District 1, SC (49,808)
- Habersham County School District, GA (43,041)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 113, NC (75,113)
- State House District 119, NC (73,640)
- State House District 120, NC (72,565)
- State House District 117, GA (64,224)
- State House District 118, GA (60,824)
- State House District 10, GA (56,695)
- State House District 8, GA (53,313)
- State House District 28, GA (50,491)
- State House District 29, GA (49,432)
- State House District 123, GA (49,250)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 24, GA (182,334)
- State Senate District 50, NC (175,858)
- State Senate District 50, GA (164,656)
- State Senate District 23, GA (153,242)
- State Senate District 22, GA (138,542)
- State Senate District 5, SC (115,205)
- State Senate District 23, SC (113,071)
- State Senate District 8, SC (111,941)
- State Senate District 3, SC (109,541)
- State Senate District 24, SC (99,070)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 301.02, Columbia County, GA (9,456)
- Census Tract 303.09, Columbia County, GA (8,986)
- Census Tract 9708, Greenwood County, SC (8,385)
- Census Tract 212.03, Aiken County, SC (8,159)
- Census Tract 303.08, Columbia County, GA (7,923)
- Census Tract 101.04, Anderson County, SC (7,915)
- Census Tract 9702.02, Greenwood County, SC (7,792)
- Census Tract 112.02, Anderson County, SC (7,782)
- Census Tract 9706, Greenwood County, SC (7,708)
- Census Tract 309.02, Oconee County, SC (7,526)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30906, GA (57,748)
- 30907, GA (50,913)
- 29621, SC (39,101)
- 30809, GA (38,168)
- 29803, SC (36,843)
- 29841, SC (32,494)
- 29640, SC (30,574)
- 29642, SC (29,561)
- 29611, SC (28,799)
- 29646, SC (28,159)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 722,675 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 693,127 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 29,548 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 546,931 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 140,936 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,955 | 19,524 | 2,932,248 |
Asian alone Map | 5,889 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 248 | 2,706 | 540,013 |
Some Other Race alone Map | 15,794 | 113,464 | 19,107,368 |
Two or More Races Map | 10,922 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 353,438 | 2,250,101 | 151,781,326 |
Female Map | 369,237 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 560,261 | 3,544,890 | 234,564,071 |
Under 18 years | 162,414 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 44,127 | 302,297 | 20,201,362 |
5 to 9 years | 44,036 | 295,853 | 20,348,657 |
10 to 14 years | 45,930 | 297,286 | 20,677,194 |
15 to 17 years | 28,321 | 185,038 | 12,954,254 |
18 and 19 years | 24,642 | 143,951 | 9,086,089 |
20 years | 12,278 | 73,846 | 4,519,129 |
21 years | 11,603 | 69,700 | 4,354,294 |
22 to 24 years | 28,167 | 188,948 | 12,712,576 |
25 to 29 years | 41,912 | 304,378 | 21,101,849 |
30 to 34 years | 40,941 | 287,678 | 19,962,099 |
35 to 39 years | 44,088 | 296,682 | 20,179,642 |
40 to 44 years | 46,395 | 304,610 | 20,890,964 |
45 to 49 years | 51,801 | 332,766 | 22,708,591 |
50 to 54 years | 52,179 | 326,662 | 22,298,125 |
55 to 59 years | 48,499 | 303,240 | 19,664,805 |
60 and 61 years | 18,684 | 115,411 | 7,113,727 |
62 to 64 years | 27,164 | 165,144 | 9,704,197 |
65 and 66 years | 15,559 | 92,218 | 5,319,902 |
67 to 69 years | 21,076 | 123,343 | 7,115,361 |
70 to 74 years | 27,055 | 153,482 | 9,278,166 |
75 to 79 years | 20,717 | 113,248 | 7,317,795 |
80 to 84 years | 14,576 | 78,866 | 5,743,327 |
85 years and over | 12,925 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.50 | 37.90 | 37.20 |
Male Map | 38.10 | 36.40 | 35.80 |
Female Map | 40.90 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 283,500 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 194,150 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 140,603 | 849,959 | 56,510,377 |
Other family: Map | 53,547 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 13,348 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 40,199 | 281,102 | 15,250,349 |
Nonfamily households: Map | 89,350 | 584,766 | 39,177,996 |
Householder living alone Map | 74,360 | 477,894 | 31,204,909 |
Householder not living alone Map | 14,990 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 276,253 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 7,247 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 221,893 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 52,736 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 765 | 7,126 | 939,707 |
Householder who is Asian alone | 1,876 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 71 | 754 | 143,932 |
Householder who is Some Other Race alone | 3,716 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 2,443 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 194,150 | 1,216,415 | 77,538,296 |
2-person household Map | 89,980 | 538,874 | 31,882,616 |
3-person household Map | 45,399 | 290,093 | 17,765,829 |
4-person household Map | 34,836 | 225,690 | 15,214,075 |
5-person household Map | 15,413 | 101,650 | 7,411,997 |
6-person household Map | 5,477 | 37,394 | 3,026,278 |
7-or-more-person household Map | 3,045 | 22,714 | 2,237,501 |
Nonfamily households: Map | 89,350 | 584,766 | 39,177,996 |
1-person household Map | 74,360 | 477,894 | 31,204,909 |
2-person household Map | 11,363 | 84,545 | 6,360,012 |
3-person household Map | 2,009 | 14,005 | 992,156 |
4-person household Map | 1,345 | 6,213 | 411,171 |
5-person household Map | 174 | 1,364 | 126,634 |
6-person household Map | 56 | 439 | 48,421 |
7-or-more-person household Map | 43 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 329,508 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 283,500 | 1,801,181 | 116,716,292 |
Vacant Map | 46,008 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 123,041 | 825,417 | 52,979,430 |
Owned free and clear Map | 79,762 | 423,388 | 23,006,644 |
Renter occupied Map | 80,697 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 10,084 | 92,758 | 4,137,567 |
Rented, not occupied Map | 528 | 3,957 | 206,825 |
For sale only Map | 5,429 | 36,523 | 1,896,796 |
Sold, not occupied Map | 1,815 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 12,766 | 112,531 | 4,649,298 |
For migrant workers Map | 43 | 370 | 24,161 |
Other vacant Map | 15,343 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.49 | 2.58 |
Owner occupied Map | 2.48 | 2.51 | 2.65 |
Renter occupied Map | 2.44 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 202,803 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 170,844 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 27,834 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 486 | 4,197 | 509,588 |
Householder who is Asian alone Map | 944 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 30 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 1,305 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 1,360 | 9,337 | 1,042,158 |
Renter occupied: Map | 80,697 | 552,376 | 40,730,218 |
Householder who is White alone Map | 51,049 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 24,902 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 279 | 2,929 | 430,119 |
Householder who is Asian alone Map | 932 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 41 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 2,411 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 1,083 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 202,803 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 199,692 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 3,111 | 25,241 | 6,368,449 |
Renter occupied: Map | 80,697 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 76,561 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 4,136 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 202,803 | 1,248,805 | 75,986,074 |
1-person household Map | 46,434 | 289,689 | 16,453,569 |
2-person household Map | 80,378 | 477,169 | 27,618,605 |
3-person household Map | 33,680 | 210,222 | 12,517,563 |
4-person household Map | 25,967 | 164,774 | 10,998,793 |
5-person household Map | 10,780 | 69,110 | 5,057,765 |
6-person household Map | 3,642 | 24,016 | 1,965,796 |
7-or-more-person household Map | 1,922 | 13,825 | 1,373,983 |
Renter occupied: Map | 80,697 | 552,376 | 40,730,218 |
1-person household Map | 27,926 | 188,205 | 14,751,340 |
2-person household Map | 20,965 | 146,250 | 10,624,023 |
3-person household Map | 13,728 | 93,876 | 6,240,422 |
4-person household Map | 10,214 | 67,129 | 4,626,453 |
5-person household Map | 4,807 | 33,904 | 2,480,866 |
6-person household Map | 1,891 | 13,817 | 1,108,903 |
7-or-more-person household Map | 1,166 | 9,195 | 898,211 |
Loading...